| | OnuR |
18-07-2008 10:45
yazan stock | 684 | 2.491 |
| | OnuR | | 11 | 260 |
| | OnuR | | 1.086 | 1.840 |
| | OnuR | | 108 | 472 |
| | OnuR | | 179 | 561 |
| | OnuR | | 21 | 404 |
| | NuraN | | 7 | 135 |
| | OnuR |
03-02-2007 06:37
yazan Meric | 10 | 721 |
| |
|  | Adelaar | | 2 | 105 |
|  | barhonda | | 5 | 62 |
|  | barhonda | | 4 | 101 |
|  | barhonda |
21-07-2007 00:16
yazan mute | 11 | 70 |
|  | barhonda | | 2 | 62 |
|  | asparagas | | 3 | 65 |
|  | barhonda | | 3 | 80 |
|  | barhonda | | 3 | 80 |
|  | barhonda |
19-07-2007 23:17
yazan mute | 3 | 51 |
|  | barhonda |
19-07-2007 23:16
yazan mute | 3 | 53 |
| | gulcemal | | 5 | 66 |
|  | barhonda | | 3 | 79 |
|  | Adelaar | | 1 | 50 |
|  | Adelaar | | 1 | 77 |
|  | barhonda | | 0 | 52 |
|  | barhonda | | 10 | 59 |
|  | barhonda |
17-07-2007 21:52
yazan Meric | 2 | 73 |
|  | barhonda | | 1 | 53 |
|  | barhonda | | 1 | 57 |
|  | barhonda | | 1 | 77 |