| | OnuR |
18-07-2008 10:45
yazan stock | 684 | 2.491 |
| | OnuR | | 11 | 260 |
| | OnuR | | 1.086 | 1.840 |
| | OnuR | | 108 | 472 |
| | OnuR | | 179 | 561 |
| | OnuR | | 21 | 404 |
| | NuraN | | 7 | 135 |
| | OnuR |
03-02-2007 06:37
yazan Meric | 10 | 721 |
| |
| | GoD of WaR | | 10 | 114 |
| | AyTeK54 | | 0 | 93 |
| | Meric | | 1 | 89 |
| | Meric | | 1 | 83 |
| | GoD of WaR | | 5 | 104 |
| | GoD of WaR | | 4 | 75 |
| | ferro1903 | | 11 | 253 |
| | ferro1903 | | 11 | 357 |
| | BeRkHaN | | 7 | 142 |
| | NuraN | | 12 | 119 |
| | BeRkHaN | | 18 | 138 |
| | GoD of WaR | | 12 | 122 |
|  | NuraN | | 6 | 77 |
| | GoD of WaR | | 8 | 88 |
| | OnuR |
27-10-2006 21:33
yazan Meric | 7 | 140 |
| | OnuR |
27-10-2006 21:31
yazan Meric | 4 | 74 |
| | Markus Münch |
27-10-2006 21:28
yazan Meric | 15 | 447 |
| | GoD of WaR |
27-10-2006 21:26
yazan Meric | 10 | 131 |
| | OnuR |
27-10-2006 21:23
yazan Meric | 1 | 80 |
| | OnuR |
27-10-2006 21:21
yazan Meric | 2 | 94 |